<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RAVE</title>
	<atom:link href="http://ravevfx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ravevfx.com</link>
	<description>We make moving pictures</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Legacy RED Workflow</title>
		<link>http://ravevfx.com/2012/01/legacy-red-workflow/</link>
		<comments>http://ravevfx.com/2012/01/legacy-red-workflow/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:01:57 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Workflow]]></category>
		<category><![CDATA[RED]]></category>

		<guid isPermaLink="false">http://ravevfx.com/?p=264</guid>
		<description><![CDATA[I was looking back through some old files and came across this post workflow diagram I created for the RED seemingly ages ago in 2009. Though it is only a couple years old, a lot has changed in our RED workflow. Overall the process has become simpler while tools have grown into a more full [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ravevfx.com/wp-content/uploads/2012/01/RAVE-RED-workflow-v1.3.png"><img class="size-full wp-image-267 aligncenter" title="RAVE RED workflow v1.3" src="http://ravevfx.com/wp-content/uploads/2012/01/RAVE-RED-workflow-v1.3.png" alt="" width="640" height="320" /></a></p>
<p>I was looking back through some old files and came across this post workflow diagram I created for the RED seemingly ages ago in 2009. Though it is only a couple years old, a lot has changed in our RED workflow. Overall the process has become simpler while tools have grown into a more full featured set. Finding this diagram and comparing it to our current charts reminded me the importance of both keeping up with the technology and continually adapting and improving upon workflows.</p>
]]></content:encoded>
			<wfw:commentRss>http://ravevfx.com/2012/01/legacy-red-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinky Eyes</title>
		<link>http://ravevfx.com/2011/01/blinky-eyes/</link>
		<comments>http://ravevfx.com/2011/01/blinky-eyes/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:28:18 +0000</pubDate>
		<dc:creator>rave</dc:creator>
				<category><![CDATA[The Lab]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Experimental]]></category>

		<guid isPermaLink="false">http://ravevfx.com/?p=198</guid>
		<description><![CDATA[We created this little guy as an expression driven stop motion effect test. Layer visibility and movement is determined using an expression slider&#8217;s position which is in turn controlled at the highest level by checkbox controllers. Tools: After Effects Illustrator]]></description>
			<content:encoded><![CDATA[<p>We created this little guy as an expression driven stop motion effect test.</p>
<p>Layer visibility and movement is determined using an expression slider&#8217;s position which is in turn controlled at the highest level by checkbox controllers.</p>
<p><strong>Tools:</strong><br />
After Effects<br />
Illustrator</p>
<p><a href="wp-content/uploads/2011/12/blinky00.png" rel="prettyPhoto[pp_blinky]"><img src="wp-content/uploads/2011/12/blinky00-150x150.png" width="150" height="150" alt="Red round shape" /></a><br />
<a href="wp-content/uploads/2011/12/blinky01.png" rel="prettyPhoto[pp_blinky]"><img src="wp-content/uploads/2011/12/blinky01-150x150.png" width="150" height="150" alt="Red round shape" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ravevfx.com/2011/01/blinky-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 sec project :: Balloons in B&amp;W</title>
		<link>http://ravevfx.com/2009/03/5-sec-project-balloons-in-bw/</link>
		<comments>http://ravevfx.com/2009/03/5-sec-project-balloons-in-bw/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 04:32:39 +0000</pubDate>
		<dc:creator>rave</dc:creator>
				<category><![CDATA[The Lab]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Trapcode Form]]></category>

		<guid isPermaLink="false">http://ravevfx.com/?p=214</guid>
		<description><![CDATA[Please upgrade your browser Short experiment transitioning from a solid object exploding in to particles, created for GSG&#8217;s third Five Second Project. Tools: After Effects Trapcode Form Radium Glow]]></description>
			<content:encoded><![CDATA[<div class="iframe-wrapper">
  <iframe src="http://player.vimeo.com/video/3875998" frameborder="0" style="height:320px;width:640px;">Please upgrade your browser</iframe>
</div><br />
Short experiment transitioning from a solid object exploding in to particles, created for GSG&#8217;s third Five Second Project.</p>
<p><strong>Tools:</strong><br />
After Effects<br />
Trapcode Form<br />
Radium Glow</p>
]]></content:encoded>
			<wfw:commentRss>http://ravevfx.com/2009/03/5-sec-project-balloons-in-bw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Motion to Chicago</title>
		<link>http://ravevfx.com/2009/02/stop-motion-to-chicago/</link>
		<comments>http://ravevfx.com/2009/02/stop-motion-to-chicago/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:07:26 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[The Lab]]></category>

		<guid isPermaLink="false">http://ravevfx.com/?p=202</guid>
		<description><![CDATA[Please upgrade your browser We drove to Chicago and made this little short on the way. The entire piece was created in the car. The only thing we figured out before setting off on our journey was we wanted to do something with clay. Several blocks of super sculpey colors, wax paper, some paperclips and [...]]]></description>
			<content:encoded><![CDATA[<div class="iframe-wrapper">
  <iframe src="http://player.vimeo.com/video/3209621" frameborder="0" style="height:360px;width:640px;">Please upgrade your browser</iframe>
</div><br />
We drove to Chicago and made this little short on the way. The entire piece was created in the car. The only thing we figured out before setting off on our journey was we wanted to do something with clay. Several blocks of super sculpey colors, wax paper, some paperclips and gaff tape were our only preproduction.<br />
About an hour into our trip we had the rough ideas of a story lined up and the basic ideas for character shapes were flushed out (this included a discussion how to not end up with little balls of baked clay in my dashboard vents). Two and a half hours later we had a finished piece filmed completely on the dash of my car with a little digital camera. JV did all the sculpting, animation and filming while I drove and called out production dangers on the road ahead (amazing what a well timed bump can upset).</p>
]]></content:encoded>
			<wfw:commentRss>http://ravevfx.com/2009/02/stop-motion-to-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

